COASTAL ROWING
South Coast Rowing Championships 2009
RESULTS
| South Coast Championship Regatta 2009 | ||||
| Championship Races | 1st | 2nd | 3rd | |
| Bideford Bowl | Men's Senior Fours | Herne Bay | BTC | Deal |
| The Anglia Building Society Cup | Ladies Senior Fours | Coalporters | Eastbourne | Hastings |
| The Dandridge Cup | Men's Junior / Senior Fours | Deal A | Coalporters | Shanklin & Sandown |
| The Dudley Ward Cup | Men's Junior Fours | Deal A | Herne Bay | Westover |
| The Dartington Crystal Vase | Ladies Junior Fours | Herne Bay | Worthing | Coalporters |
| The Dennis Woodford Cup | Veteran Fours | Folkestone | BTC | Eastbourne |
| Bass Charington Aggregate Shield | Herne Bay | |||
| Championship Aggregate | ||||
| Senior Open | 1st | 2nd | 3rd | |
| The Charles Mathew Memorial Cup | Men's Senior Fours | Bexhill A | Herne Bay A | Lymington A |
| The Harold Percy Cup | Ladies Senior Fours | Shoreham A | Deal A | Folkestone A |
| The Clarice & Dennis Crunden Cup | Men's Junior / Senior Fours | Poole A | Shoreham A | Southampton A |
| The "Ginger" Le Breton Cup | Men's Junior Fours | Bexhill A | Folkestone | Southsea A |
| Mayor & Mayoress of Bideford Cup | Ladies Junior Fours | Christchurch A | Bexhill A | Itchen Imperial A |
| The William McLoughlin Memorial Cup | Men's Novice Fours | Itchen Imperial A | Christchurch B | Bexhill A |
| The Exeter Fund Managers Cup | Ladies Novice Fours | Poole B | Poole A | Dover |
| The SAGA Bowl | Veteran 40+ Fours | Worthing | Dover A | Christchurch A |
| The CARA Presidents Cup | Veteran 50+ Fours | Lymington | Shoreham A | Bexhill |
| The Port of Dartmouth Royal Regatta Sesquicentennial Trophy | Bexhill | |||
| Open Aggregate | ||||
| Junior Open | 1st | 2nd | 3rd | |
| The Plymouth ARA Captains Cup | J18 Men's coxed Fours | Christchurch | Bexhill | Shoreham |
| The Bexhill Regatta Trophy | J18 Ladies coxed Fours | Exeter | Folkestone | Poole |
| The Hilary Bastone Trophy | J16 Men's Quadruple Sculls | Lymington | Southampton | Plymouth |
| The Debbie Hamilton Trophy | J16 Ladies Quadruple Sculls | Exeter | Christchurch | Herne Bay |
| The Brighton Rowing Club Cup | J14 Men's Quadruple Sculls | BTC | Ryde | Plymouth |
| The John White Memorial Salver | J14 Ladies Quadruple Sculls | Herne Bay | Worthing | Eastbourne |
| Pat Sherwin Memorial Trophy | Christchurch | |||
| Junior Aggregate points trophy | ||||
South Coast Rowing Championships
The South Coast Championships is and event where the Coast ARA (CARA), Hants and Dorset ARA (H&DARA) and the West of England ARA (WEARA) compete against each other. There are six main events called the Championship races and these are: Senior Men, Senior Ladies, Junior/Senior Men, Junior Men, Junior Ladies and Veteran Fours. The top two crews from each association in each section compete for the title of “South Coast Champions”. There are two sections of supporting events: Open events and Junior events. The open events are for the crews in each association that didn’t qualify for the championship races. The junior events are a recent addition and are for those that are sixteen and under. The South Coast Championships started in 1957 at Poole and was the brainchild of Archie Frasier of Westover and Bournemouth Rowing Club. The Coast ARA and Hants & Dorset ARA row in Coastal Boats where as the West of England ARA row in river boats. To accommodate this, the event is alternated between Coastal Boats and River boats. WEARA host the event every other year with the coastal events being alternated between CARA and H&DARA. Entries for the event are open to any of the forty three clubs from Herne Bay in the north of Kent to Falmouth in south west of Cornwall. The participating club must be a member of one the three associations.